<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collier Lender &#187; Commercial Real Estate</title>
	<atom:link href="http://collierlender.com/category/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://collierlender.com</link>
	<description>The Lender of Choice in Collier County Florida</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Florida&#8217;s existing home, condo sales up in October</title>
		<link>http://collierlender.com/2009/12/03/floridas-existing-home-condo-sales-up-in-october/</link>
		<comments>http://collierlender.com/2009/12/03/floridas-existing-home-condo-sales-up-in-october/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:00:20 +0000</pubDate>
		<dc:creator>mortgagebroker</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://collierlender.com/2009/12/03/floridas-existing-home-condo-sales-up-in-october/</guid>
		<description><![CDATA[Top Story:&#160; Top story Not a market report ORLANDO &#8211; Florida&#8217;s existing home sales rose in October, marking 14 months that sales activity has increased in the year-to-year comparison, according to the latest housing data released by Florida Realtors. October&#8217;s statewide sales also increased over sales activity in September in both the existing home and [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
              Top Story:&nbsp;</div>
<p>                    Top story        </p></div>
</p></div>
</div>
<div>
<div>
<div>
                    Not a market report        </div>
</p></div>
</div>
<p>ORLANDO &#8211; Florida&#8217;s existing home sales rose in October, marking 14 months that sales activity has increased in the year-to-year comparison, according to the latest housing data released by Florida Realtors. </p>
<p>October&#8217;s statewide sales also increased over sales activity in September in both the existing home and existing condominium markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://collierlender.com/2009/12/03/floridas-existing-home-condo-sales-up-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial markets trio launches Pensam Capital</title>
		<link>http://collierlender.com/2009/10/07/financial-markets-trio-launches-pensam-capital/</link>
		<comments>http://collierlender.com/2009/10/07/financial-markets-trio-launches-pensam-capital/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:00:33 +0000</pubDate>
		<dc:creator>mortgagebroker</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://collierlender.com/2009/10/07/financial-markets-trio-launches-pensam-capital/</guid>
		<description><![CDATA[Top Story:&#160; Top story Not a market report MIAMI &#8211; Three seasoned finance, investment and real estate professionals have launched Pensam Capital, a real estate funding boutique operation focusing on debt and equity investing throughout Florida. The principals of the new venture are Michael A. Stein, former managing director of Miami’s Aztec Group Inc. and [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
              Top Story:&nbsp;</div>
<p>                    Top story        </p></div>
</p></div>
</div>
<div>
<div>
<div>
                    Not a market report        </div>
</p></div>
</div>
<p>MIAMI &#8211; Three seasoned finance, investment and real estate professionals have launched Pensam Capital, a real estate funding boutique operation focusing on debt and equity investing throughout Florida.</p>
<p>The principals of the new venture are Michael A. Stein, former managing director of Miami’s Aztec Group Inc. and Gavin Beekman and Joe Ackerman.</p>
<p>Pensam Capital’s funding platform offers debt and equity funding through bridge loans and preferred equity. Pensam funds all real estate assets &#8211; including residential, commercial, hospitality and note purchases &#8211; using its own balance sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://collierlender.com/2009/10/07/financial-markets-trio-launches-pensam-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edens &amp; Avant names new VP for leasing</title>
		<link>http://collierlender.com/2009/10/07/edens-avant-names-new-vp-for-leasing/</link>
		<comments>http://collierlender.com/2009/10/07/edens-avant-names-new-vp-for-leasing/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:00:33 +0000</pubDate>
		<dc:creator>mortgagebroker</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://collierlender.com/2009/10/07/edens-avant-names-new-vp-for-leasing/</guid>
		<description><![CDATA[Top Story:&#160; Top story Not a market report ATLANTA &#8211; Edens &#38; Avant announced the promotion of Rebecca Waters to vice president, leasing, responsible for properties in the company’s Southeast and Florida portfolios. Since joining Edens &#38; Avant in 2006, Waters has overseen leasing at Edens &#38; Avant’s properties in Georgia and the Carolinas. Focused [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
              Top Story:&nbsp;</div>
<p>                    Top story        </p></div>
</p></div>
</div>
<div>
<div>
<div>
                    Not a market report        </div>
</p></div>
</div>
<p>ATLANTA &#8211; Edens &amp; Avant announced the promotion of Rebecca Waters to vice president, leasing, responsible for properties in the company’s Southeast and Florida portfolios.</p>
<p>Since joining Edens &amp; Avant in 2006, Waters has overseen leasing at Edens &amp; Avant’s properties in Georgia and the Carolinas. Focused on merchandise mix at the company’s existing properties and redevelopments, Waters’ team increased leasing production by more than 50% from 2008 to 2009, with no increase in head count. In this new role, she will lead a 10-member leasing team covering 65 properties from Charlotte to Miami.</p>
]]></content:encoded>
			<wfw:commentRss>http://collierlender.com/2009/10/07/edens-avant-names-new-vp-for-leasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Werner named to national CREW board</title>
		<link>http://collierlender.com/2009/10/07/pat-werner-named-to-national-crew-board/</link>
		<comments>http://collierlender.com/2009/10/07/pat-werner-named-to-national-crew-board/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:00:33 +0000</pubDate>
		<dc:creator>mortgagebroker</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://collierlender.com/2009/10/07/pat-werner-named-to-national-crew-board/</guid>
		<description><![CDATA[Top Story:&#160; Top story Not a market report ORLANDO &#8211; Pat Werner, vice president of community and economic development for WELBRO Building Corp., has been appointed to the Commercial Real Estate Women’s (CREW) Network National Board of Directors for 2010. Werner also serves on the 2009 CREW Network Resource Committee, served on the 2009 CREW [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
              Top Story:&nbsp;</div>
<p>                    Top story        </p></div>
</p></div>
</div>
<div>
<div>
<div>
                    Not a market report        </div>
</p></div>
</div>
<p>ORLANDO &#8211; Pat Werner, vice president of community and economic development for WELBRO Building Corp., has been appointed to the Commercial Real Estate Women’s (CREW) Network National Board of Directors for 2010.</p>
<p>Werner also serves on the 2009 CREW Network Resource Committee, served on the 2009 CREW Network Nominating Committee and is the current president of CREW Orlando.</p>
]]></content:encoded>
			<wfw:commentRss>http://collierlender.com/2009/10/07/pat-werner-named-to-national-crew-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami retail vacancy moves toward decade high</title>
		<link>http://collierlender.com/2009/10/07/miami-retail-vacancy-moves-toward-decade-high/</link>
		<comments>http://collierlender.com/2009/10/07/miami-retail-vacancy-moves-toward-decade-high/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:00:33 +0000</pubDate>
		<dc:creator>mortgagebroker</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://collierlender.com/2009/10/07/miami-retail-vacancy-moves-toward-decade-high/</guid>
		<description><![CDATA[Top Story:&#160; Top story/regional top story Not a market report MIAMI &#8211; The near-term remains challenging for retail property owners in Miami-Dade County, as the recession continues to reduce retail spending, resulting in higher vacancy and greater use of concessions at local properties, according to a third-quarter Retail Research Report by Marcus &#38; Millichap. Having [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
              Top Story:&nbsp;</div>
<p>                    Top story/regional top story        </p></div>
</p></div>
</div>
<div>
<div>
<div>
                    Not a market report        </div>
</p></div>
</div>
<p>MIAMI &#8211; The near-term remains challenging for retail property owners in Miami-Dade County, as the recession continues to reduce retail spending, resulting in higher vacancy and greater use of concessions at local properties, according to a third-quarter Retail Research Report by Marcus &amp; Millichap.</p>
<p>Having already climbed 90 basis points this year to 7.6%, countywide vacancy will continue to edge to more than 8% by the close of 2009, the highest year-end level this decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://collierlender.com/2009/10/07/miami-retail-vacancy-moves-toward-decade-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
