<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Collier Lender</title>
	<link>http://collierlender.com</link>
	<description>The Lender of Choice in Collier County Florida</description>
	<lastBuildDate>Mon, 12 Dec 2011 22:44:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>FHFA&#8217;s Inspector General Needs a MSR Evaluator, but Why?</title>
		<description><![CDATA[The Inspector General&#8217;s office of the Federal Housing Finance Agency is taking bids on a contract to evaluate mortgage servicing rights, according to a &#8216;request for proposal&#8217; being circulated around the industry.]]></description>
		<link>http://collierlender.com/2011/12/12/fhfas-inspector-general-needs-a-msr-evaluator-but-why/</link>
			</item>
	<item>
		<title>G-Fee Hike in GOP Version of the Payroll Measure</title>
		<description><![CDATA[House Republican leaders have included a hike in GSE guarantee fees in their bill to extend a payroll tax holiday that is similar to a Senate version, which means seller/servicers could be facing higher g-fees next year.]]></description>
		<link>http://collierlender.com/2011/12/12/g-fee-hike-in-gop-version-of-the-payroll-measure/</link>
			</item>
	<item>
		<title>Late Rates on HOA Dues Are Increasing</title>
		<description><![CDATA[State and local governments aren&#8217;t the only ruling bodies feeling the impact of the housing meltdown. So are homeowner associations, the &#8220;mini&#8221; governments that ride herd over hundreds of thousands of communities from coast to coast.]]></description>
		<link>http://collierlender.com/2011/12/12/late-rates-on-hoa-dues-are-increasing/</link>
			</item>
	<item>
		<title>Fannie Demands Immediate Notification on MI Rescissions</title>
		<description><![CDATA[Fannie Mae recently told its seller/servicers that all mortgage insurance rescissions, cancellations and claim denials tied to loans it bought must be reported to the agency immediately.]]></description>
		<link>http://collierlender.com/2011/12/11/fannie-demands-immediate-notification-on-mi-rescissions/</link>
			</item>
	<item>
		<title>Another Increase in Market Share for Loan Brokers</title>
		<description><![CDATA[Perhaps the future for loan brokers isn&#8217;t so bleak after all. Wholesale lenders table funded almost $33 billion of loans in the third quarter, giving the channel a 9.2% market share, according to new figures compiled by National Mortgage News and the Quarterly Data Report.]]></description>
		<link>http://collierlender.com/2011/12/11/another-increase-in-market-share-for-loan-brokers/</link>
			</item>
</channel>
</rss>

